SAT Splitter
Product Description
l 8210H/DC : 2-way
l 8410H/DC : 2-way
l 8210H : 2-way Splitter – All ports Power Pass 5-2050MHz
l 8410H : 2-way Splitter – All ports Power Pass 5-2450MHz
| Frequency (MHz) | Insertion Loss IN-OUT (Max. dB) | Return Loss IN (Min. dB) | Return Loss OUT (Min. dB) | Isolation OUT-OUT (Min. dB) |
| 5-47 | 6.5 | 10.0 | 8.0 | 15.0 |
| 47-1000 | 6.5 | 8.0 | 10.0 | 18.0 |
| 1000-2050 | 6.5 | 10.0 | 8.0 | 18.0 |
| 2050-2150 | 7.0 | 8.0 | 8.0 | 18.0 |
| 2150-2300 | 7.5 | 8.0 | 8.0 | 18.0 |
| 2300-2450 | 8.0 | 8.0 | 8.0 | 18.0 |
